<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railway Pro</title>
	<atom:link href="http://www.railwaypro.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.railwaypro.com/wp</link>
	<description>The railway business magazine</description>
	<lastBuildDate>Fri, 18 May 2012 09:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A business without infrastructure</title>
		<link>http://www.railwaypro.com/wp/?p=9089</link>
		<comments>http://www.railwaypro.com/wp/?p=9089#comments</comments>
		<pubDate>Fri, 18 May 2012 08:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Issue ID]]></category>
		<category><![CDATA[Editors note]]></category>
		<category><![CDATA[May 12]]></category>

		<guid isPermaLink="false">http://www.railwaypro.com/wp/?p=9089</guid>
		<description><![CDATA[A topic I will resume this month is that of the way in which public authorities get involved in the railway infrastructure maintenance activity. The core of the entire European railway reform consists in financially separating railway undertakings, which means eliminating disguised subsidies, ensuring financial transparency and creating the premises of a competitive area. A [...]]]></description>
		<wfw:commentRss>http://www.railwaypro.com/wp/?feed=rss2&#038;p=9089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of UK network in two words:connectivity and electrification</title>
		<link>http://www.railwaypro.com/wp/?p=9122</link>
		<comments>http://www.railwaypro.com/wp/?p=9122#comments</comments>
		<pubDate>Fri, 18 May 2012 08:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Issue ID]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[May 12]]></category>

		<guid isPermaLink="false">http://www.railwaypro.com/wp/?p=9122</guid>
		<description><![CDATA[The “Reform Book” of the railway system in Great Britain stipulates, apart from the optimisation of the railway freight and passenger transport, the infrastructure development by boosting connectivity, especially of conventional networks to high-speed networks and implementing line electrification projects. Network Rail will have to identify new efficient paths for increasing the capacity of the [...]]]></description>
		<wfw:commentRss>http://www.railwaypro.com/wp/?feed=rss2&#038;p=9122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azerbaijan holds strategic position in the WBSA Area</title>
		<link>http://www.railwaypro.com/wp/?p=9125</link>
		<comments>http://www.railwaypro.com/wp/?p=9125#comments</comments>
		<pubDate>Fri, 18 May 2012 08:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Issue ID]]></category>
		<category><![CDATA[May 12]]></category>
		<category><![CDATA[Policies & Strategies]]></category>

		<guid isPermaLink="false">http://www.railwaypro.com/wp/?p=9125</guid>
		<description><![CDATA[Azerbaijan’s economy is one of the most dynamic and rapidly growing in the region through marketing its huge natural resources. The nation’s healthy economic indices and constantly improving international credit rating is a result of the Government’s responsible fiscal policy and a long-term economic strategy. Currently, Azerbaijan is making major investment into wide-ranging infrastructure projects [...]]]></description>
		<wfw:commentRss>http://www.railwaypro.com/wp/?feed=rss2&#038;p=9125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania wants high-speed line. Tender for pre-feasibility study in preparation</title>
		<link>http://www.railwaypro.com/wp/?p=9128</link>
		<comments>http://www.railwaypro.com/wp/?p=9128#comments</comments>
		<pubDate>Fri, 18 May 2012 08:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Issue ID]]></category>
		<category><![CDATA[May 12]]></category>
		<category><![CDATA[Policies & Strategies]]></category>

		<guid isPermaLink="false">http://www.railwaypro.com/wp/?p=9128</guid>
		<description><![CDATA[For improving performance, the White Paper on Transport sets the development of an efficiency transport system, especially from the point of view of energy consumption, by encouraging the development of high-speed lines. Therefore, since the EU wants that most of the passenger transport on medium distances to be carried out on railways and wishes to [...]]]></description>
		<wfw:commentRss>http://www.railwaypro.com/wp/?feed=rss2&#038;p=9128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern design of urban spaces, encouraged by High-Speed Lines</title>
		<link>http://www.railwaypro.com/wp/?p=9139</link>
		<comments>http://www.railwaypro.com/wp/?p=9139#comments</comments>
		<pubDate>Fri, 18 May 2012 08:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Issue ID]]></category>
		<category><![CDATA[May 12]]></category>
		<category><![CDATA[Products & Technologies]]></category>

		<guid isPermaLink="false">http://www.railwaypro.com/wp/?p=9139</guid>
		<description><![CDATA[In the past years, the construction of high-speed networks has become one of the most important step for developing transport modes: the European states which already have a high-speed transport system extend their network, those which do not benefit from such a network, try to built one, the same situation being also valid for the [...]]]></description>
		<wfw:commentRss>http://www.railwaypro.com/wp/?feed=rss2&#038;p=9139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viaducts, important factors in calculating emissions for HSR construction</title>
		<link>http://www.railwaypro.com/wp/?p=9142</link>
		<comments>http://www.railwaypro.com/wp/?p=9142#comments</comments>
		<pubDate>Fri, 18 May 2012 08:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Issue ID]]></category>
		<category><![CDATA[May 12]]></category>
		<category><![CDATA[Products & Technologies]]></category>

		<guid isPermaLink="false">http://www.railwaypro.com/wp/?p=9142</guid>
		<description><![CDATA[Many methods of measuring carbon emissions have supported the choice of developing the most environmentally friendly mode of transport which in most cases is railway transport. So far, these measurements have only considered the phases of energy operation and supply and not of infrastructure. The construction of high-speed line infrastructure is often forgotten when calculating [...]]]></description>
		<wfw:commentRss>http://www.railwaypro.com/wp/?feed=rss2&#038;p=9142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railway infrastructure gains ground. UE finances more and more projects</title>
		<link>http://www.railwaypro.com/wp/?p=9091</link>
		<comments>http://www.railwaypro.com/wp/?p=9091#comments</comments>
		<pubDate>Fri, 18 May 2012 08:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Current Issue ID]]></category>
		<category><![CDATA[May 12]]></category>

		<guid isPermaLink="false">http://www.railwaypro.com/wp/?p=9091</guid>
		<description><![CDATA[The European Union has already shaped the landscape in the transport system for 2050 focusing on the hypothesis that freight traffic will grow by 80%, while passenger traffic by over 50%. As the EU also envisages a 60% reduction in carbon dioxide emissions, railway transport will automatically be part of the picture. However, for this [...]]]></description>
		<wfw:commentRss>http://www.railwaypro.com/wp/?feed=rss2&#038;p=9091</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A long-term financing framework of maintenance activities</title>
		<link>http://www.railwaypro.com/wp/?p=9094</link>
		<comments>http://www.railwaypro.com/wp/?p=9094#comments</comments>
		<pubDate>Fri, 18 May 2012 08:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Issue ID]]></category>
		<category><![CDATA[May 12]]></category>
		<category><![CDATA[Policies & Strategies]]></category>

		<guid isPermaLink="false">http://www.railwaypro.com/wp/?p=9094</guid>
		<description><![CDATA[The Commission recommends extending the system of multi-annual contracts between the State and the rail infrastructure management to improve the quality and maintenance of infrastructures in this sector. The usage situation of the multi-annual contracts significantly varies among the Member States. Approximately half of the Member States do not use and do not intend to [...]]]></description>
		<wfw:commentRss>http://www.railwaypro.com/wp/?feed=rss2&#038;p=9094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More transparent laws on track access charges</title>
		<link>http://www.railwaypro.com/wp/?p=9097</link>
		<comments>http://www.railwaypro.com/wp/?p=9097#comments</comments>
		<pubDate>Fri, 18 May 2012 08:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Issue ID]]></category>
		<category><![CDATA[Lex]]></category>
		<category><![CDATA[May 12]]></category>

		<guid isPermaLink="false">http://www.railwaypro.com/wp/?p=9097</guid>
		<description><![CDATA[Track access charges account for a significant part of the costs of a railway operator. The level and structure of the charge are therefore crucial in establishing competition on the rail network. According to government contributions, theses charges are usually the main source of income for the infrastructure manager and usually represent third the outgoings [...]]]></description>
		<wfw:commentRss>http://www.railwaypro.com/wp/?feed=rss2&#038;p=9097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Sea Trade and Development Bank economic growth instrument in the region</title>
		<link>http://www.railwaypro.com/wp/?p=9100</link>
		<comments>http://www.railwaypro.com/wp/?p=9100#comments</comments>
		<pubDate>Fri, 18 May 2012 08:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Issue ID]]></category>
		<category><![CDATA[May 12]]></category>
		<category><![CDATA[Policies & Strategies]]></category>

		<guid isPermaLink="false">http://www.railwaypro.com/wp/?p=9100</guid>
		<description><![CDATA[One of the financial institutions supporting the development of economies and the cooperation of the countries in the Black Sea region by allocating financing to the projects implemented by national authorities and private companies is the Black Sea Trade and Development Bank (BSTDB). This financial institution is interested in becoming part of cross-border projects focused [...]]]></description>
		<wfw:commentRss>http://www.railwaypro.com/wp/?feed=rss2&#038;p=9100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

